If you searched for CompanyCam, you're probably a UK contractor after a proper photo audit trail. Both apps do that well. The difference is everything that sits around the photos — the H&S paperwork, drawings, RFIs and reports that a UK site actually runs on.
UK builders, M&E contractors and site managers who want CompanyCam's photo timeline plus the compliance kit HSE inspectors ask for.
| Feature | SiteClick | CompanyCam |
|---|---|---|
| GPS-tagged photo timeline | Yes | Yes |
| AI photo tagging | Yes | Yes |
| Floor-plan pinning | Yes | Yes |
| Offline mobile capture | Yes | Yes |
| RAMS & toolbox talk templates | Yes | No |
| CDM 2015 record keeping | Yes | No |
| Digital signatures for inductions | Yes | No |
| RFIs & drawing version control | Yes | No |
| CIS-aware job costing (£) | Yes | No |
| Client portal with token links | Yes | Paid add-on |
| UK weather auto-logging | Yes | No |
| VAT invoices | Yes | No |
| Plan | SiteClick | CompanyCam |
|---|---|---|
| Solo (1 user) | £13 / month | ~$29 (≈£23) |
| Team (5 users) | £33 / month | ~$119 (≈£94) |
| Extra seat | £9 / user | Bundled tiers only |
Competitor pricing is our best-effort snapshot in £; check their site for the live figure.